
| Classification | Class | Required License | Standard of Minimum career for recruitment |
|---|---|---|---|
| Officer | Master/Chief Engineer | 1st Class Certificate | Over 1,830 days experience by Ocean going vessel officers / Master & Chief Engineer career is necessary |
| Chief Officer/1st Engineer | 2nd Class Certificate | Over 730 days experience by Ocean going vessel officers | |
| 2nd Officer/Engineer | 3rd Class Certificate | Over 280 days experience by Ocean going vessel officers | |
| 3rd Officer/Engineer | 3rd Class Certificate | Seafarer who is holding license | |
| Rating | BSN class | N/A | Over 1,460 days experience by costal or Ocean going vessel, Over 3 years as a rating career |
| Q/M Class | N/A | Over 550 days experience by costal or Ocean going vessel | |
| SLR Class | N/A | Seafarer who is holding certificate for boarding |
